<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
        <atom:link href="http://www.beamsvillewx.ca/rssfeed_CurrentObs.php" rel="self"          type="application/rss+xml" />
	<title>Current Observations at Beamsville Weather Station</title>
	<link>http://beamsvillewx.ca</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>annmarie@beamsvillewx.ca (Ann-Marie Keenan)</webMaster>
	<lastBuildDate>Sun, 05 Feb 2012 03:56:39 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url>http://www.beamsvillewx.ca/countryroad.jpg</url>
		<title>Current Observations at Beamsville Weather Station</title>
		<link>http://beamsvillewx.ca</link>
		<width>144</width>
		<height>109</height>
	</image>

	<item>
		<title>Current Conditions:</title>
		<description>/Dry/Cloudy with clear patches </description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=911685163</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>0.4&#176;C</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=621576548</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like:</title>
		<description>-1.3 &#176;C</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1982254545</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point:</title>
		<description>-3.8 &#176;C</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1775132208</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>73 %</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1446478896</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Kmh</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=181466470</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>SE</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1227975067</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>73 %</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=268858863</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1022.8hPa</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=466890345</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm</description>
		<link>http://beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=2039420415</guid>
		<pubDate>Sun, 05 Feb 2012 03:56:39 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

