<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at Beamsville Weather Station</title>
	<link>http://www.beamsvillewx.ca</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>annmarie@beamsvillewx.ca</webMaster>
	<lastBuildDate>Wed, 10 Mar 2010 20:43:41 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url></url>
		<title>Current Observations at Beamsville Weather Station</title>
		<link>http://www.beamsvillewx.ca</link>
		<width></width>
		<height></height>
	</image>

	<item>
		<title>Current Conditions:</title>
		<description>Sunny/Dry</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1384356379</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>4.94&#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1264740125</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like:</title>
		<description>6.6 &#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1702185271</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point:</title>
		<description>1.4 &#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=2111614169</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>78 %</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=563309845</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>7.2 Kmh</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1861961054</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>NNW</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1438923105</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>78 %</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1169374451</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1012.2hPa</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=778750586</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=635320905</guid>
		<pubDate>Wed, 10 Mar 2010 20:43:41 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
