<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at Beamsville Weather Station</title>
	<link>http://www.beamsvillewx.ca</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>annmarie@beamsvillewx.ca</webMaster>
	<lastBuildDate>Sun, 01 Aug 2010 10:39:08 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url></url>
		<title>Current Observations at Beamsville Weather Station</title>
		<link>http://www.beamsvillewx.ca</link>
		<width></width>
		<height></height>
	</image>

	<item>
		<title>Current Conditions:</title>
		<description>/Dry/Overcast </description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1393806923</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>18.56&#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1052546085</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like:</title>
		<description>20.4 &#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1096592682</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point:</title>
		<description>16.5 &#176;C</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1176182848</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>88 %</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=228391608</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Kmh</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1082568049</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>WNN</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=471206159</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>88 %</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=1427169535</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1013.4hPa</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=2046983789</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.0 mm</description>
		<link>http://www.beamsvillewx.ca</link>
		<guid isPermaLink="false">?blah=421189964</guid>
		<pubDate>Sun, 01 Aug 2010 10:39:08 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
