Canadian Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Rolling Hills AGCM, Alta (Canada) | 71105 | 13°C |
| 2 | Rolling Hills AGCM, Alta (Canada) | 71105 | 13°C |
| 3 | Lillooet, Bc (Canada) | 71999 | 12.7°C |
| 4 | Lytton, B. C. (Canada) | 71891 | 12.6°C |
| 5 | Sousa Crk Avt (Canada) | 71247 | 12.5°C |
| 6 | Medicine Hat Rcs, Alta (Canada) | 71026 | 12.1°C |
| 7 | Brooks Automatic Weather Reporting System (Canada) | 71457 | 12°C |
| 8 | Enchant Agdm, Alta (Canada) | 71518 | 11.8°C |
| 9 | Vauxhall Cda (Canada) | 71251 | 11.6°C |
| 10 | Seven Persons Agdm, Alta (Canada) | 71525 | 11.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Shepherd Bay, N. W. T. (Canada) | 71911 | -42.1°C |
| 2 | Kugaaruk Climate, Nu (Canada) | 71407 | -40.7°C |
| 3 | Mould Bay Cs, Nwt (Canada) | 71989 | -40.4°C |
| 4 | Clyde River Climate, Nu (Canada) | 71358 | -39.3°C |
| 5 | Pond Inlet, N. W. T. (Canada) | 71095 | -39.2°C |
| 6 | Clyde, N. W. T. (Canada) | 71090 | -39°C |
| 7 | Eureka, N. W. T. (Canada) | 71917 | -38.8°C |
| 8 | Pond Inlet Climate, Nu (Canada) | 71576 | -38.6°C |
| 9 | Taloyoak A, Nu (Canada) | 71580 | -38.5°C |
| 10 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074 | -38.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Hope, B. C. (Canada) | 71114 | 100.5 mm |
| 2 | Port Hawkesbury, Ns (Canada) | 71041 | 94 mm |
| 3 | Agassiz Automated Reporting Station (Canada) | 71113 | 68.4 mm |
| 4 | Sheringham Automatic Weather Reporting System (Canada) | 71780 | 53.2 mm |
| 5 | Cathedral Point Meteorological Aeronautical Presentation System (Canada) | 71482 | 38.6 mm |
| 6 | Grey Islet Meteorological Aeronautical Presentation System (Canada) | 71476 | 36.4 mm |
| 7 | Abbotsford, B. C. (Canada) | 71108 | 32.4 mm |
| 8 | P. Meadows Coastal Station Automatic Weather Reporting System (Canada) | 71775 | 32.4 mm |
| 9 | Paulatuk Automated Reporting Station (Canada) | 71984 | 32.4 mm |
| 10 | Holland Rock, Bc (Canada) | 71219 | 30 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier
|
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
