Canadian Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Garden River Automatic Weather Reporting System (Canada) | 71253 | 29.9°C |
| 2 | Yohin, Nwt (Canada) | 71020 | 29.6°C |
| 3 | Fort Providence (Canada) | 71087 | 27.9°C |
| 4 | Hay River Climate, Nwt (Canada) | 71361 | 27.7°C |
| 5 | Hay River, N. W. T. (Canada) | 71935 | 27.7°C |
| 6 | La Crete Agcm, Alta (Canada) | 71542 | 27.4°C |
| 7 | Fort Liard, Nwt (Canada) | 71497 | 27.3°C |
| 8 | Fort Smith Climate, Nwt (Canada) | 71362 | 27.1°C |
| 9 | Lindberg Landing , N. W. T. (Canada) | 71682 | 26.8°C |
| 10 | Deadmen Valley, Nwt (Canada) | 71021 | 26.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Grise Fiord Climate, Nu (Canada) | 71971 | -13.5°C |
| 2 | Hall Beach Climate, Nu (Canada) | 71320 | -13.2°C |
| 3 | Callaghan Valley Biathlon High Level, Bc (Canada) | 71293 | -13.1°C |
| 4 | Cape Dyer, N. W. T. (Canada) | 71094 | -12.9°C |
| 5 | Dewar Lakes, N. W. T. (Canada) | 71092 | -12.3°C |
| 6 | Coral Harbour, N. W. T. (Canada) | 71915 | -12.1°C |
| 7 | Clyde River Climate, Nu (Canada) | 71358 | -12°C |
| 8 | Aulvik National Park (Canada) | 71974 | -11.7°C |
| 9 | Clyde, N. W. T. (Canada) | 71090 | -11.7°C |
| 10 | Broughton Island (Canada) | 71096 | -11.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Terrace, B. C. (Canada) | 71951 | 183.6 mm |
| 2 | Sundre (Canada) | 71248 | 130.2 mm |
| 3 | Saint John, N. B. (Canada) | 71609 | 89.7 mm |
| 4 | Alexandria, Ont (Canada) | 71393 | 88.8 mm |
| 5 | Calgary International, Alta. (Canada) | 71877 | 86.8 mm |
| 6 | Mechanic Settlement, Nb (Canada) | 71787 | 76.2 mm |
| 7 | Olds Agdm, Alta (Canada) | 71258 | 73.8 mm |
| 8 | Rocky Mountain House, Alta (Canada) | 71928 | 71.4 mm |
| 9 | Grand Manan Sar Cs, Nb (Canada) | 71030 | 70.9 mm |
| 10 | Cop Upper (Canada) | 71235 | 65.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier
|
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
