Earthquake Activity
| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 52 km NW from Maniwaki,QC | 1.8 MN | 467 km (290 mi) | 02/01/2012 6:06am |
| 11 km SE from Temiscaming,QC | 1.4 MN | 390 km (243 mi) | 01/29/2012 2:32pm |
| 15 km E from Mont-Laurier,QC | 2.0 MN | 499 km (310 mi) | 01/28/2012 10:43pm |
| 12 km E from Val-des-Bois,QC | 0.9 MN | 438 km (272 mi) | 01/28/2012 9:56am |
| 14 km E from Wakefield,QC | 0.9 MN | 400 km (249 mi) | 01/27/2012 8:54pm |
| 28 km W from L'Annonciation,QC | 1.3 MN | 489 km (304 mi) | 01/26/2012 11:19pm |
| 15 km NE from Petawawa,ON | 1.7 MN | 361 km (225 mi) | 01/23/2012 6:45pm |
| New York State,U.S. | 2.6 MN | 444 km (276 mi) | 01/23/2012 10:44am |
| 20 km SW from L'Annonciation,QC. Felt | 3.6 MN | 492 km (306 mi) | 01/22/2012 12:59am |
| 82 km S from Val-d'Or,QC | 2.1 MN | 488 km (303 mi) | 01/20/2012 1:47pm |
| 78 km NW from Ferme-Neuve,QC | 2.3 MN | 500 km (311 mi) | 01/20/2012 8:52am |
| 26 km SE from Maniwaki,QC | 1.3 MN | 456 km (283 mi) | 01/18/2012 7:03pm |
| 5 km E from Alfred,ON | 1.7 MN | 454 km (282 mi) | 01/17/2012 4:51am |
| 33 km NW from Huntsville,ON | 1.5 MN | 257 km (160 mi) | 01/15/2012 7:18am |
| 12 km NW from Les Coteaux,QC | 1.3 MN | 473 km (294 mi) | 01/13/2012 10:58pm |
| Youngstown,Ohio. | 2.4 MN | 252 km (157 mi) | 01/13/2012 5:29pm |
| 34 km NW from Huntsville,ON | 2.6 MN | 262 km (163 mi) | 01/12/2012 7:57pm |
| 13 km NW from Constance Bay,ON | 2.0 MN | 372 km (231 mi) | 01/10/2012 6:10am |
| 13 km SE from Cornwall,ON | 2.4 MN | 435 km (270 mi) | 01/07/2012 7:56am |
| 13 km SE from Cornwall,ON. Felt. | 2.6 MN | 435 km (270 mi) | 01/06/2012 9:33pm |
In the last 30 days 20 earthquakes were recorded in the 500 km zone.


