Earthquake Activity
| Regional Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 64 km E from Temiscaming,QC | 2.4 | 416 km (258 mi) | 07/28/2010 8:51pm |
| 7 km SE from Val-des-Bois,QC. Aftershoc | 1.3 | 433 km (269 mi) | 07/28/2010 4:54am |
| 27 km N from Val-des-Bois,QC | 1.0 | 455 km (282 mi) | 07/28/2010 3:06am |
| 22 km S from Mont-Laurier,QC | 1.1 | 469 km (291 mi) | 07/27/2010 2:37pm |
| 9 km E from Val-des-Bois,QC. Aftershock | 2.3 | 437 km (271 mi) | 07/24/2010 3:11am |
| 10 km SE from Val-des-Bois,QC. Aftersho | 1.5 | 434 km (270 mi) | 07/23/2010 10:25am |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.2 | 436 km (271 mi) | 07/23/2010 2:56am |
| 11 km SE from Val-des-Bois,QC,Felt | 3.0 | 436 km (271 mi) | 07/22/2010 3:42pm |
| 73 km NW from Ferme-Neuve,QC | 1.9 | 494 km (307 mi) | 07/22/2010 1:22am |
| 9 km SE from Val-des-Bois,QC | 1.0 | 433 km (269 mi) | 07/20/2010 1:11am |
| 24 km N from Saint-Andre-Avellin,QC | 1.3 | 462 km (287 mi) | 07/19/2010 8:38pm |
| 10 km SE from Val-des-Bois,QC. Aftersho | 1.0 | 436 km (271 mi) | 07/17/2010 12:37pm |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.3 | 436 km (271 mi) | 07/15/2010 3:01am |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 2.0 | 435 km (271 mi) | 07/14/2010 8:40pm |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.8 | 435 km (270 mi) | 07/14/2010 10:04am |
| 8 km E from Val-des-Bois,QC. Aftershock | 1.3 | 435 km (271 mi) | 07/12/2010 2:39am |
| 32 km W from Ferme-Neuve,QC | 0.8 | 489 km (304 mi) | 07/11/2010 3:32am |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.4 | 436 km (271 mi) | 07/09/2010 9:59pm |
| 11 km SE from Val-des-Bois,QC. Aftersho. Felt | 2.4 | 435 km (270 mi) | 07/09/2010 5:50pm |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 1.4 | 433 km (269 mi) | 07/09/2010 4:10am |
| 24 km S from Mont-Laurier,QC | 2.0 | 470 km (292 mi) | 07/09/2010 12:41am |
| 10 km E from Val-des-Bois,QC. Aftershoc | 1.3 | 436 km (271 mi) | 07/08/2010 6:33am |
| 10 km S from Brownsburg-Chatham,QC | 1.9 | 481 km (299 mi) | 07/07/2010 4:18pm |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.0 | 437 km (271 mi) | 07/07/2010 2:58am |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.5 | 437 km (271 mi) | 07/06/2010 10:39pm |
| 24 km SE from Maniwaki,QC | 2.1 | 451 km (280 mi) | 07/06/2010 9:08pm |
| 11 km SE from Val-des-Bois,QC. Aftersho | 1.6 | 434 km (270 mi) | 07/06/2010 3:05pm |
| 9 km SE from Val-des-Bois,QC. Aftershoc | 1.6 | 435 km (270 mi) | 07/06/2010 12:54pm |
| 25 km SE from Maniwaki,QC | 1.9 | 451 km (280 mi) | 07/06/2010 4:48am |
| 7 km E from Val-des-Bois,QC. Aftershock | 1.4 | 436 km (271 mi) | 07/06/2010 2:34am |
| 7 km SE from Val-des-Bois,QC. Aftershoc | 0.7 | 431 km (268 mi) | 07/06/2010 1:02am |
| 8 km SE from Val-des-Bois,QC. Aftershoc | 2.3 | 434 km (270 mi) | 07/06/2010 12:15am |
| 10 km E from Val-des-Bois,QC. Aftershoc | 1.9 | 438 km (272 mi) | 07/05/2010 8:07pm |
| 9 km E from Val-des-Bois,QC. Aftershock | 1.0 | 437 km (272 mi) | 07/03/2010 12:59am |
| 8 km SE from Val-des-Bois,QC. Aftershoc. Felt | 2.6 | 435 km (271 mi) | 07/02/2010 12:31pm |
| 34 km W from Parry Sound,ON | 1.3 | 265 km (164 mi) | 07/02/2010 12:50am |
| 8 km SE from Val-des-Bois,QC.Aftershock | 0.7 | 434 km (270 mi) | 07/02/2010 12:09am |
| 9 km E from Val-des-Bois,QC. Aftershock | 0.9 | 437 km (271 mi) | 07/01/2010 11:58pm |
| 7 km E from Val-des-Bois,QC. Aftershock | 1.7 | 435 km (271 mi) | 07/01/2010 8:03am |
In the last 30 days 39 earthquakes were recorded in the 500 km zone.



