Earthquake Activity
| Regional Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 4 km N from Brownsburg-Chatham,QC. Felt | 3.3 | 489 km (304 mi) | 03/10/2010 8:09am |
| 1 km SW from Russell,ON | 1.8 | 399 km (248 mi) | 03/09/2010 6:12pm |
| 15 km NE from Amherstburg,ON | 2.5 | 305 km (190 mi) | 03/08/2010 5:10am |
| 16 km NE from Val-des-Bois,QC. Felt. | 3.2 | 447 km (278 mi) | 03/06/2010 10:09am |
| 26 km W from Maniwaki,QC | 2.1 | 440 km (274 mi) | 03/04/2010 9:37pm |
| South shore of Lake Ontario. | 2.1 | 111 km (69 mi) | 03/03/2010 12:32am |
| 5 km W from Brownsburg-Chatham,QC. Afte. Felt | 2.3 | 485 km (301 mi) | 03/01/2010 12:02pm |
| 6 km NW from Brownsburg-Chatham,QC. Aft | 1.6 | 487 km (303 mi) | 03/01/2010 3:10am |
| 4 km NW from Brownsburg-Chatham,QC. Aft. Felt | 2.6 | 486 km (302 mi) | 02/28/2010 8:19am |
| 5 km NW from Brownsburg-Chatham,QC. Aft | 1.9 | 488 km (303 mi) | 02/28/2010 12:00am |
| 6 km W from Brownsburg-Chatham,QC. Afte | 1.7 | 484 km (301 mi) | 02/27/2010 11:47pm |
| 6 km NW from Brownsburg-Chatham,QC. Felt | 3.9 | 489 km (304 mi) | 02/27/2010 10:51pm |
| 4 km W from Thurso,QC | 1.8 | 428 km (266 mi) | 02/27/2010 8:44pm |
| 38 km NE from Val-des-Bois,QC | 1.6 | 469 km (291 mi) | 02/27/2010 1:01am |
| Ohio,U.S. | 3.0 | 382 km (238 mi) | 02/25/2010 5:13pm |
| South shore Lake Erie. | 1.7 | 235 km (146 mi) | 02/19/2010 10:18am |
| 24 km E from Val-des-Bois,QC | 0.9 | 445 km (276 mi) | 02/18/2010 10:34pm |
| New York State,U.S. | 2.6 | 440 km (273 mi) | 02/18/2010 2:32am |
| 20 km SW from Saint-Jovite,QC | 1.5 | 488 km (303 mi) | 02/16/2010 6:52pm |
| 79 km E from Haileybury,ON | 1.8 | 485 km (301 mi) | 02/15/2010 3:54am |
| 2 km W from Hawkesbury,ON | 1.8 | 470 km (292 mi) | 02/13/2010 10:14pm |
| 55 km NW from Maniwaki,QC | 2.5 | 463 km (288 mi) | 02/12/2010 12:57am |
| 6 km NE from Kingston,ON | 2.0 | 271 km (168 mi) | 02/11/2010 11:46pm |
| 15 km NE from Morrisburg,ON | 1.9 | 407 km (253 mi) | 02/11/2010 5:28pm |
| 39 km NW from Parry Sound,ON | 1.2 | 272 km (169 mi) | 02/08/2010 9:21pm |
In the last 30 days 25 earthquakes were recorded in the 500 km zone.



