Beamsville Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 22 Days 0 Hours 24 Minutes 25 Seconds
Station system free memory 1325.104 MB
This website uses Weather-Display
(10.37Q-(b43)) for weather conditions reporting.
It was last started 9:41:14 AM 14/01/2012.
| Component | Status | Age h:m:s |
Latest update time as of 02/04/2012 9:50pm |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:07 | 02/04/2012 9:50pm |
| Weather-Display FTP | Current | 0:04:59 | 02/04/2012 9:45pm |
| Weather-Display weather data | NOT Current | 0:05:53 | > 0:05:15 02/04/2012 9:45pm |
| Weather-Display NOAA report | Current | 21:39:09 | 02/04/2012 12:11am |
| Weather-Display Month report | Current | 12:38:56 | 02/04/2012 9:11am |
| VWS NOAA reports | Current | 0:48:17 | 02/04/2012 9:02pm |
| WeatherLink Graphs | Current | 0:19:48 | 02/04/2012 9:31pm |
| GRLevel3 Radar FTP | Current | 0:08:58 | 02/04/2012 9:41pm |
| WXSIM forecast | Current | 5:50:53 | 02/04/2012 4:00pm |
| Nexstorm Lightning map | Current | 0:05:06 | 02/04/2012 9:45pm |
| Nexstorm TRACreport | Current | 0:00:08 | 02/04/2012 9:50pm |
| Nexstorm Data file | Current | 0:00:08 | 02/04/2012 9:50pm |
| WASP2 Lightning Map | Current | 0:05:41 | 02/04/2012 9:45pm |
| SPARK.CLX | Current | 0:00:07 | 02/04/2012 9:50pm |
| Skymet mesomap | Current | 0:02:22 | 02/04/2012 9:48pm |
| CRON CONUS Satellite | Current | 0:23:46 | 02/04/2012 9:27pm |
| CRON COWN-mesomap-loadcache | Current | 0:03:48 | 02/04/2012 9:47pm |
| Site | Reliability | Up Time | Last Seen | |
|---|---|---|---|---|
| StrikeStar Network Status | ON-Lincoln, ON | High | 89.7 % | 02/04/12 08:47:51 PM |
