Station & Systems Status
| Radar | Buffalo (KBUF) |
| Status |
NEXRAD Radar KBUF status: Active [last data 270 secs ago] as of Fri, 03-Sep-2010 8:25pm EDT Message date: Thu, 02-Sep-2010 10:22am EDT |
| Application | Uploaded Files | Upload Frequency | Last Upload | Time |
|---|---|---|---|---|
| WD | clientraw.txt | 10 Seconds | 09/03/10 20:29:31 EDT | 8 sec ![]() |
| WD FTP | testtags.php | 5 Minutes | 09/03/10 20:25:49 EDT | 3.8 min ![]() |
| Fling | data2.csv | 5 Minutes | 09/03/10 20:26:33 EDT | 3.1 min ![]() |
| WxSim | plaintext.txt | 480 Minutes | 09/03/10 17:00:00 EDT | 3.5 hr ![]() |
| NexStorm | screenshot.jpg | 10 Minutes | 09/03/10 20:20:08 EDT | 9.5 min ![]() |
| WASP 2 | wasp2.png | 10 Minutes | 09/03/10 20:29:12 EDT | 27 sec ![]() |
| TRACReport | TRACReport.txt | 10 Minutes | 09/03/10 20:27:36 EDT | 2.1 min ![]() |
| Spark | spark.txd | 5 Minutes | 09/03/10 20:27:36 EDT | 2.1 min ![]() |
| StormVue | nexstorm_arc.dat | 10 Minutes | 09/03/10 20:27:35 EDT | 2.1 min ![]() |
| GRLevel3 | kbuf_br1_0.jpg | 10 Minutes | 09/03/10 20:26:39 EDT | 3.0 min ![]() |
| SkyMet | nation.png | 10 Minutes | 09/03/10 20:25:58 EDT | 3.7 min ![]() |
| Last Re-Boot | 0 Days 7 Hours 34 Minutes 35 Seconds |
| CPU Free Memory | 1244.976 MB |
| ISS Status | Ok |
| Signal Reception | 99% |
| Console Battery | 4.6 Volts |
| Weather Display Started | 1:20:12 PM 03/09/2010 |
| StrikeStar Status | • • • Medium 67.4 % |


