Station & Systems Status
| Radar | Buffalo (KBUF) |
| Status |
NEXRAD Radar KBUF status: Active [last data 430 secs ago] as of Wed, 10-Mar-2010 3:39pm EST Message date: Wed, 10-Mar-2010 8:58am EST Message date: Wed, 10-Mar-2010 2:52pm EST |
| Application | Uploaded Files | Upload Frequency | Last Upload | Time |
|---|---|---|---|---|
| WD | clientraw.txt | 10 Seconds | 03/10/10 15:43:04 EST | 6 sec ![]() |
| WD FTP | testtags.php | 5 Minutes | 03/10/10 15:41:40 EST | 1.5 min ![]() |
| Fling | data2.csv | 5 Minutes | 03/10/10 15:40:10 EST | 3.0 min ![]() |
| WxSim | plaintext.txt | 480 Minutes | 03/10/10 09:00:00 EST | 6.7 hr ![]() |
| NexStorm | screenshot.jpg | 10 Minutes | 03/10/10 15:42:06 EST | 1.1 min ![]() |
| WASP 2 | wasp2.png | 10 Minutes | 03/10/10 15:41:14 EST | 1.9 min ![]() |
| TRACReport | TRACReport.txt | 10 Minutes | 03/10/10 15:42:07 EST | 1.1 min ![]() |
| Spark | spark.txd | 5 Minutes | 03/10/10 15:39:32 EST | 3.6 min ![]() |
| StormVue | nexstorm_arc.dat | 10 Minutes | 03/10/10 15:39:32 EST | 3.6 min ![]() |
| GRLevel3 | kbuf_br1_0.jpg | 10 Minutes | 03/10/10 15:34:14 EST | 8.9 min ![]() |
| SkyMet | nation.png | 10 Minutes | 03/10/10 15:42:08 EST | 1.0 min ![]() |
| Last Re-Boot | 0 Days 7 Hours 21 Minutes 45 Seconds |
| CPU Free Memory | 1631.484 MB |
| ISS Status | Ok |
| Signal Reception | 99% |
| Console Battery | 4.6 Volts |
| Weather Display Started | 8:20:52 AM 10/03/2010 |
| StrikeStar Status | • • • High 73.9 % |


