Temperature and Rain Trends for Beamsville, ON
Note: Trends are based on data recorded at Beamsville, Ontario since 2007.
| Temperature Trend since 2007-01-01 | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | -3.7°C | -3.9°C | -0.2°C |
| February | -3.2°C | -2.4°C | 0.8°C |
| March | 1.4°C | 2.3°C | 0.9°C |
| April | 7.9°C | 8.1°C | 0.2°C |
| May | 14.1°C | 15.1°C | 1°C |
| June | 21.0°C | 19.8°C | -1.2°C |
| July | 20.9°C | 19.4°C | -1.5°C |
| August | 21.5°C | 21.2°C | -0.3°C |
| September | 18.1°C | 16.9°C | -1.2°C |
| October | 11.4°C | 9.1°C | -2.3°C |
| November | 5.2°C | 6.1°C | 0.9°C |
| December | -1.0°C | -1.3°C | -0.3°C |
| Average Annual All-Time Temperature:9.47°C | |||
| Average 12 Month Temperature:9.2°C | |||
|
Current 12 Month Temperature Trend:
-0.27°C |
|||
| Rain Trend since 2007-01-01 | |||
| Month | All-Time Avg | Current Month | Difference |
| January | 15.4 mm | 17.0 mm | 1.6 mm |
| February | 38.2 mm | 18.2 mm | -20 mm |
| March | 44.3 mm | 0.0 mm | -44.3 mm |
| April | 63.7 mm | 105.0 mm | 41.3 mm |
| May | 43.6 mm | 48.6 mm | 5 mm |
| June | 63.9 mm | 99.6 mm | 35.7 mm |
| July | 67.8 mm | 57.8 mm | -10 mm |
| August | 71.9 mm | 90.4 mm | 18.5 mm |
| September | 31.9 mm | 23.4 mm | -8.5 mm |
| October | 62.2 mm | 62.2 mm | 0 mm |
| November | 38.6 mm | 30.6 mm | -8 mm |
| December | 54.5 mm | 57.0 mm | 2.5 mm |
| Average Annual All-Time Rain:596 mm | |||
| 12 Month Rain:609.8 mm | |||
|
Current 12 Month Rain Trend:
13.8 mm |
|||
These tables are reflective of 12 month trending at the Beamsville Weather Station location. This is not official scientific data.
The weather data presented here is based on data collected since 2007.
Script courtesy of: Michael Holden from www.relayweather.com

Lower Troposphere Temperature
See the values by moving the mouse inside the graph. Mean 1979-1998. Source UAH.

