Temperature Trends for Beamsville, ON
Note: Trends are based on data recorded at Beamsville, Ontario since 2007.| Temperature Trend since 2007-01-01 | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | -3.4°C | -0.9°C (2012) | 2.5°C |
| February | -3.1°C | 2.5°C (2012) | 5.6°C |
| March | 1.8°C | 0.6°C (2011) |
-1.2°C |
| April | 8.6°C | 9.5°C (2011) | 0.9°C |
| May | 14.1°C | 12.7°C (2011) | -1.4°C |
| June | 20.5°C | 19.5°C (2011) | -1.0°C |
| July | 22.3°C | 25.0°C (2011) | 2.7°C |
| August | 21.8°C | 22.1°C (2011) | 0.3°C |
| September | 17.9°C | 17.8°C (2011) | -0.1°C |
| October | 11.3°C | 10.8°C (2011) | -0.5°C |
| November | 5.7°C | 8.0°C (2011) | 2.3°C |
| December | -0.6°C | 1.9°C (2011) | 2.5°C |
| Average Annual All-Time Temperature since 2007: 9.7°C | |||
| Average 12 Month Temperature: 10.8°C | |||
|
Current 12 Month Temperature Trend:
1.1°C |
|||
Script courtesy of: Michael Holden from www.relayweather.com.
Javascript required Tempdepart12mths
