Temperature Trends for Beamsville, ON
Note: Trends are based on data recorded at Beamsville, Ontario since 2007.| Temperature Trend since 2007-01-01 | |||
| Month | All-Time Avg | Current Monthly Avg | Difference |
| January | -3.7°C | -3.9°C (2010) | -0.2°C |
| February | -3.2°C | -2.4°C (2010) | 0.8°C |
| March | 2.2°C | 4.4°C (2010) |
2.2°C |
| April | 8.6°C | 10.9°C (2010) | 2.3°C |
| May | 14.5°C | 15.8°C (2010) | 1.3°C |
| June | 20.8°C | 20.4°C (2010) | -0.4°C |
| July | 21.6°C | 23.1°C (2010) | 1.5°C |
| August | 21.8°C | 23.1°C (2010) | 1.3°C |
| September | 18.2°C | 21.3°C (2010) | 3.1°C |
| October | 11.4°C | 9.1°C (2009) | -2.3°C |
| November | 5.2°C | 6.1°C (2009) | 0.9°C |
| December | -1.0°C | -1.3°C (2009) | -0.3°C |
| Average Annual All-Time Temperature since 2007: 9.7°C | |||
| Average 12 Month Temperature: 10.6°C | |||
|
Current 12 Month Temperature Trend:
0.9°C |
|||
Script courtesy of: Michael Holden from www.relayweather.com.
Javascript required Tempdepart12mths

