Trends as of 03/11/2010 at 8:05pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.1 | 1.9 | 5.6 | NE | 79 | 1011.6 | 0.0 |
| 5 minutes ago | 4.2 | 0.0 | 0.0 | NE | 79 | 1011.6 | 0.0 |
| 10 minutes ago | 4.2 | 0.0 | 0.0 | NE | 79 | 1011.6 | 0.0 |
| 15 minutes ago | 4.2 | 0.0 | 0.0 | NE | 79 | 1011.6 | 0.0 |
| 20 minutes ago | 4.2 | 0.0 | 0.0 | NE | 79 | 1011.6 | 0.0 |
| 30 minutes ago | 4.3 | 0.0 | 3.7 | NE | 79 | 1011.6 | 0.0 |
| 45 minutes ago | 4.3 | 3.7 | 5.6 | N | 79 | 1011.4 | 0.0 |
| 60 minutes ago | 4.4 | 0.0 | 1.9 | N | 77 | 1011.5 | 0.0 |
| 75 minutes ago | 4.6 | 3.7 | 5.6 | NE | 76 | 1011.3 | 0.0 |
| 90 minutes ago | 4.7 | 7.4 | 7.4 | NE | 75 | 1011.2 | 0.0 |
| 105 minutes ago | 4.9 | 3.7 | 5.6 | ENE | 74 | 1011.3 | 0.0 |
| 120 minutes ago | 5.1 | 5.6 | 11.1 | NE | 74 | 1011.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 02/27/2010 8:17pm |
| Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 50.6 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.3 °C at 10:59am | Max > 30 °C | 0 days |
| Yest. | 13.7 °C at 2:45pm | Max > 25 °C | 0 days |
| Month | 13.7 °C on 03/09/2010 | Warmest day | 6.4 °C on 03/09/2010 |
| Year | 13.7 °C on 03/09/2010 | Warmest night | 1.7 °C on 03/10/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.0 °C at 1:24am | Min < 0 °C | 9 days |
| Yest. | -5.3 °C at 4:45am | Min < -15 °C | 0 days |
| Month | -5.3 °C on 03/06/2010 | Coldest day | 0.8 °C on 03/02/2010 |
| Year | -14.9 °C on 01/10/2010 | Coldest night | -2.7 °C on 03/06/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 hPa at 10:13am | Today | -1.9 °C at 1:36am |
| Yest. | 1028.2 hPa at 8:49am | Yest. | -7.5 °C at 5:10am |
| Month | 1028.2 hPa on 03/06/2010 | Month | -7.8 °C on 03/05/2010 |
| Year | 1031.5 hPa on 02/04/2010 | Year | -21.1 °C on 01/03/2010 |
| EVAPOTRANSPIRATION | HEAT INDEX HIGHS | ||
| Today | 1.9 mm | Today | 6.3°C at 10:59am |
| Yest. | 2.5 mm | Yest. | 13.7°C at 2:45pm |
| Month | 12.1 mm | Month | 13.7°C on 03/09/2000 |
| Year. | 13.7°C on 03/09/2000 | ||
| SOLAR HIGHS | UV HIGHS | ||
| Today | 680 W/m2 at 12:18pm | Today | 3.6 index at 12:02pm |
| Yest. | 816.0 W/m2 at 11:35am | Yest. | 4.1 index at 12:13pm |
| CURRENT WIND | WIND RUN | ||
| Now | 2.3 km/h NNE | Today | 123.92 km |
| Gust | 3.2 km/h NNE | Month | 8810.22 km |
| Gust/hr | 8.0 km/h | Year | 8810.22 km |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 km/h NNE at 12:50pm | Today | 11.7 km/h NNE at 3:07pm |
| Yest. | 32.2 km/h at 12:35pm | Yest. | 20.4 km/h at 12:35pm |
| Month | 32.2 km/h on 03/07/2010 | Month | 21.8 km/h on 03/05/2010 |
| Year | 51.4 km/h on 01/13/2010 | Year | 32.0 km/h on 01/28/2010 |

