Trends as of 08/01/2010 at 12:05am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.4 | 0.0 |
| 5 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.4 | 0.0 |
| 10 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.5 | 0.0 |
| 15 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.4 | 0.0 |
| 20 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.4 | 0.0 |
| 30 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 88 | 1013.4 | 0.0 |
| 45 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 86 | 1013.3 | 0.0 |
| 60 minutes ago | 18.6 | 0.0 | 1.9 | WNW | 86 | 1013.4 | 0.0 |
| 75 minutes ago | 18.7 | 0.0 | 0.0 | WNW | 83 | 1013.3 | 0.0 |
| 90 minutes ago | 18.8 | 0.0 | 0.0 | WNW | 79 | 1013.4 | 0.0 |
| 105 minutes ago | 18.8 | 0.0 | 0.0 | WNW | 77 | 1013.3 | 0.0 |
| 120 minutes ago | 18.7 | 0.0 | 0.0 | WNW | 76 | 1013.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 07/28/2010 7:22pm |
| Yest. | 0.0 mm | Week | 19.4 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 310.8 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 12:00am | Max > 30 °C | 0 days |
| Yest. | 22.9 °C at 3:41pm | Max > 25 °C | 0 days |
| Month | 18.6 °C on 08/01/2010 | Warmest day | -50.0 °C on 07/08/2010 |
| Year | 35.2 °C on 07/05/2010 | Warmest night | -50.0 °C on 07/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.6 °C at 12:00am | Min < 0 °C | 0 days |
| Yest. | 14.3 °C at 6:14am | Min < -15 °C | 0 days |
| Month | 18.6 °C on 08/01/2010 | Coldest day | 50.0 °C on 07/31/2010 |
| Year | -14.9 °C on 01/10/2010 | Coldest night | 50.0 °C on 07/31/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 12:00am | Today | 18.6 °C at 12:00am |
| Yest. | 1014.3 hPa at 12:45am | Yest. | 14.3 °C at 5:55am |
| Month | 1013.5 hPa on 08/01/2010 | Month | 18.6 °C on 08/01/2010 |
| Year | 1036.4 hPa on 04/14/2010 | Year | -21.1 °C on 01/03/2010 |
| EVAPOTRANSPIRATION | HEAT INDEX HIGHS | ||
| Today | 0.0 mm | Today | 18.6°C at 12:00am |
| Yest. | 1.7 mm | Yest. | 25.0°C at 3:38pm |
| Month | 0.0 mm | Month | 18.6°C on 08/01/2000 |
| Year. | 38.9°C on 08/01/2000 | ||
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 733.0 W/m2 at 2:08pm | Yest. | 6.7 index at 2:08pm |
| CURRENT WIND | WIND RUN | ||
| Now | 0.0 km/h WNW | Today | 0.00 km |
| Gust | 0.0 km/h WNW | Month | 0.00 km |
| Gust/hr | 1.6 km/h | Year | 21242.66 km |
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h NNW at 9:28am | Today | 0.0 km/h N at 10:01am |
| Yest. | 12.9 km/h at 9:28am | Yest. | 8.4 km/h at 10:01am |
| Month | 0.0 km/h on 08/01/2010 | Month | 0.0 km/h on 08/01/2010 |
| Year | 64.4 km/h on 05/08/2010 | Year | 41.1 km/h on 03/13/2010 |

