Trends as of 04/02/2012 at 9:45pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.6 | 0.0 | 1.9 | E | 71 | 1023.2 | 0.0 |
| 5 minutes ago | 0.6 | 0.0 | 1.9 | E | 70 | 1023.2 | 0.0 |
| 10 minutes ago | 0.6 | 0.0 | 0.0 | E | 70 | 1023.2 | 0.0 |
| 15 minutes ago | 0.6 | 0.0 | 0.0 | E | 70 | 1023.2 | 0.0 |
| 20 minutes ago | 0.6 | 0.0 | 0.0 | E | 70 | 1023.2 | 0.0 |
| 30 minutes ago | 0.5 | 0.0 | 1.9 | N | 70 | 1023.2 | 0.0 |
| 45 minutes ago | 0.3 | 0.0 | 0.0 | N | 72 | 1023.2 | 0.0 |
| 60 minutes ago | 0.4 | 0.0 | 0.0 | N | 72 | 1022.8 | 0.0 |
| 75 minutes ago | 0.5 | 0.0 | 0.0 | N | 71 | 1022.8 | 0.0 |
| 90 minutes ago | 0.5 | 0.0 | 0.0 | N | 71 | 1022.9 | 0.0 |
| 105 minutes ago | 0.6 | 0.0 | 0.0 | N | 71 | 1022.9 | 0.0 |
| 120 minutes ago | 0.5 | 0.0 | 0.0 | N | 72 | 1023.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 30/01/2012 7:52pm |
| Yest. | 0.0 mm | Week | 6.6 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 60.4 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.6 °C at 10:49am | Max > 30 °C | 0 days |
| Yest. | 3.8 °C at 2:16pm | Max > 25 °C | 0 days |
| Month | 10.9 °C on 01/02/2012 | Warmest day | 6.8 °C on 01/02/2012 |
| Year | 11.1 °C on 31/01/2012 | Warmest night | 10.0 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.3 °C at 5:51am | Min < 0 °C | 3 days |
| Yest. | -0.9 °C at 4:30am | Min < -15 °C | 0 days |
| Month | -2.3 °C on 04/02/2012 | Coldest day | 0.4 °C on 02/02/2012 |
| Year | -13.9 °C on 03/01/2012 | Coldest night | 0.1 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.2 hPa at 12:00am | Today | -2.3 °C at 5:51am |
| Yest. | 1033.0 hPa at 9:29am | Yest. | -3.1 °C at 12:17am |
| Month | 1033.0 hPa on 03/02/2012 | Month | -3.7 °C on 02/02/2012 |
| Year | 1034.8 hPa on 15/01/2012 | Year | -21.6 °C on 03/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 0.6 mm | Yest. | 0.0 mm |
| Month | 1.8 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 499 W/m2 at 1:44pm | Today | 2.0 index at 1:04pm |
| Yest. | 28.0 W/m2 at 11:30am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.1 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 5 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.1 km/h N at 1:03pm | |
| Yest. | 23 km/h at 10:32am | |
| Month | 38.6 km/h on 01/02/2012 | |
| Year | 64.3 km/h on 19/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 km/h N at 1:03pm | |
| Yest. | 13 km/h at 10:33am | |
| Month | 25.9 km/h on 01/02/2012 | |
| Year | 39.4 km/h on 17/01/2012 | |
| WIND RUN | ||
| Today | 33.82 km | |
| Month | 459.66 km | |
| Year | 5486.64 km | |
