Current Conditions and Forecast from yr.no
Click and drag the green slider at the top of the screen to display other times in the day.
Click on the day icon to view the forecast for that day.
Click the bottom right hand corner icon for fullscreen view of YoWindow.
Forecast for Lincoln Ontario Canada |
|
|
Last update: 02.04.2012 @ 02:03 Next update: 02.05.2012 @ 03:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 01:00 - 07:00 | -1°C | 1021.7 hPa | Light breeze from west-northwest | 10 km/h | ||||||||
| 07:00 - 01:00 | -2°C | 1022.0 hPa | Light breeze from west-northwest | 9 km/h | ||||||||
| 01:00 - 07:00 | 3°C | 1021.6 hPa | Light breeze from west | 8 km/h | ||||||||
| 07:00 - 01:00 | 2°C | 1020.0 hPa | Moderate breeze from west-southwest | 22 km/h | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02.06.2012 | 01:00 - 07:00 | 0°C | 1018.9 hPa | Moderate breeze from west-southwest | 22 km/h | ||
| 07:00 - 01:00 | 0°C | 1016.5 hPa | Moderate breeze from southwest | 23 km/h | |||
| 01:00 - 07:00 | 5°C | 1013.8 hPa | Moderate breeze from southwest | 26 km/h | |||
| 07:00 - 01:00 | 3°C | 1014.6 hPa | Moderate breeze from southwest | 21 km/h | |||
| 02.07.2012 | 01:00 - 07:00 | 1°C | 1016.2 hPa | Gentle breeze from west | 12 km/h | ||
| 07:00 - 01:00 | 0°C | 1020.4 hPa | Gentle breeze from north | 19 km/h | |||
| 01:00 - 07:00 | -2°C | 1025.8 hPa | Moderate breeze from north | 24 km/h | |||
| 07:00 - 01:00 | -3°C | 1029.6 hPa | Moderate breeze from north-northeast | 24 km/h | |||
| 02.08.2012 | 01:00 - 07:00 | -5°C | 1031.1 hPa | Gentle breeze from northeast | 18 km/h | ||
| 07:00 - 01:00 | -5°C | 1031.0 hPa | Gentle breeze from east | 15 km/h | |||
| 01:00 - 07:00 | -2°C | < 1 mm | 1026.9 hPa | Gentle breeze from northeast | 18 km/h | ||
| 07:00 - 01:00 | -2°C | 2 mm | 1023.0 hPa | Gentle breeze from northeast | 15 km/h | ||
| 02.09.2012 | 01:00 - 07:00 | -2°C | < 1 mm | 1020.8 hPa | Light breeze from west-northwest | 10 km/h | |
| 07:00 - 01:00 | -2°C | 1021.3 hPa | Gentle breeze from west-southwest | 15 km/h | |||
| 01:00 - 07:00 | 1°C | 1019.4 hPa | Gentle breeze from southwest | 19 km/h | |||
| 07:00 - 01:00 | 1°C | 1017.6 hPa | Gentle breeze from south-southwest | 18 km/h | |||
| 02.10.2012 | 01:00 - 07:00 | 2°C | 1014.4 hPa | Gentle breeze from south-southwest | 16 km/h | ||
| 07:00 - 01:00 | 2°C | < 1 mm | 1010.5 hPa | Moderate breeze from south-southwest | 22 km/h | ||
| 01:00 - 07:00 | 3°C | < 1 mm | 1007.1 hPa | Fresh breeze from west-southwest | 33 km/h | ||
| 07:00 - 01:00 | -2°C | < 1 mm | 1013.6 hPa | Fresh breeze from west-northwest | 33 km/h | ||
| 02.11.2012 | 01:00 - 07:00 | -6°C | 1017.0 hPa | Fresh breeze from west-northwest | 36 km/h | ||
| 07:00 - 01:00 | -9°C | 1023.5 hPa | Fresh breeze from west-northwest | 30 km/h | |||
| 01:00 - 07:00 | -6°C | 1027.7 hPa | Moderate breeze from west-northwest | 21 km/h | |||
| 07:00 - 01:00 | -5°C | 1029.9 hPa | Gentle breeze from west-northwest | 13 km/h | |||
| 02.12.2012 | 01:00 - 07:00 | -6°C | 1029.9 hPa | Light air from southeast | 5 km/h | ||
| 07:00 - 01:00 | -5°C | 1028.0 hPa | Gentle breeze from southeast | 17 km/h | |||
| 01:00 - 07:00 | -2°C | 1 mm | 1021.5 hPa | Gentle breeze from southeast | 13 km/h | ||
| 07:00 - 01:00 | -1°C | 1 mm | 1016.7 hPa | Gentle breeze from east-southeast | 12 km/h | ||
| 02.13.2012 | 01:00 - 07:00 | -1°C | < 1 mm | 1015.1 hPa | Light breeze from west-northwest | 8 km/h | |
| 07:00 - 01:00 | -3°C | 1018.3 hPa | Gentle breeze from west-northwest | 17 km/h | |||
| 01:00 - 07:00 | -1°C | 1021.1 hPa | Light breeze from north-northeast | 7 km/h | |||
| 07:00 - 01:00 | -1°C | 1022.7 hPa | Light breeze from east-southeast | 9 km/h | |||
| 02.14.2012 | 01:00 - 07:00 | -3°C | 1023.0 hPa | Light breeze from south | 11 km/h |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
This yr.no Forecast Script Compliments of Henkka Roblom of Weatherstation Halikko, Finland.
